Example | Organizations | Countries |
---|---|---|
Vegetation Management in Rights of Way | Fingrid | Finland |
Management of Green Corridors in Portugal - Protection from Forest Fires | Rede Electrica Nacional (REN) | Portugal |
Nature-Positive cable protection to restore marine biodiversity | Red Eléctrica de España | Spain |
Bio Transport | Red Eléctrica de España, Spanish Council for Scientific Research (CSIC) | Spain |
Ecological corridor management in overhead line corridors | E.ON | Germany |
Decision Support System – Increasing Infrastructure Resilience to Wildfires | Rede Electrica Nacional (REN) | Portugal |
ALEGrO Soil Monitoring Approach | Amprion | Germany |
Nature and Species Conservation in Amprion Grids | Amprion | Germany |
CEEweb - Collaborating to advocate for resilient ecosystems | CEEweb for Biodiversity | Central and Eastern Europe |
Species reintroduction in Berlin |